STREAKER NATIONALS 2011
By Veronica Falat 30 Jun 2011
The Streaker class attracted an entry of 48 boats from 30 different clubs
to their National Championships, sponsored by Noble Marine, held over the
weekend of June 25th-26th at Pennine Sailing Club in Yorkshire. It promised
to be a particularly competitive affair with last year’s champion,
Tom Gillard, keen to defend his title from the challenges of past champions
Steve Cockerill and Ian Jones, and so it proved. Tom had spent the week
competing (and just failing to win by the narrowest margin) the Fireball
Worlds in Ireland and while most Streaker sailors were arriving in relaxed
mood at Pennine on Friday afternoon, he was just coming off the water and
rushing to the airport to get back to England in time for the Streaker event.
On Saturday the conditions were challenging to say the least, with a strong and gusty south-westerly wind driving rain clouds across Winscar Reservoir. In the first race the favourites (Steve, Tom and Ian) were soon at the front of the fleet but Tom’s chances of overall success were dealt a severe blow when his forestay fitting broke and he had to retire, leaving Steve to take the win with Ian second. Race 2 saw Tom back in action but again it was Steve who finished first, with Tom second. This meant that the pressure was on Tom and he duly responded with a win in race 3, but Steve’s second place meant that, with just Sunday’s two races to go, Steve was well on course for overall victory.
The forecast for Sunday was for sunshine and lighter winds. However, as people climbed bleary-eyed from their tents there was general consternation at the sight of clouds racing overhead and white horses on the water. Fortunately the wind had moderated somewhat by start time and race 4 got underway. To stand any chance of winning the championship Tom had to win both races of the day and he was leading the fleet at the end of the first lap. Unfortunately for him the race was then abandoned as the race officer realised that many boats had been obstructed in rounding a mark by a motorboat that was moored too close to it. Tension mounted. There was the first and only general recall as the restart was attempted, but eventually race 4 was underway again. Dave Smith and Matt Jenkins led to the first mark but Steve was soon hot on their tails. Tom was having to fight back from further down the fleet but made huge gains on each leg of the course and at the finish of what seemed a marathon race, had pulled into 2nd place, but Steve was always ahead of him.
This meant that the title was Steve’s but he sailed the last race and again came out on top, so winning the series with 4 firsts and discarding a second. Tom finished second overall while Ian Jones, who had consistently finished in the top 3, took third, and Tom’s father Alan (another past champion) was fourth.
The racing had been close and competitive throughout the fleet. One of the people to watch for in the future is Loughborough University student Amy Robinson; despite being a relative newcomer to the class she finished 12th overall and her 7th place in race 1 was particularly impressive given the difficult conditions. Ruairidh Campbell from Scotland was awarded the prize for the most improved results; last year he was 35th with a best result of 27th, while this time he had three results in the teens and finished 19th. The prize for the first boat over 15 years old went to Matthew Whitfield in 1446, and both he and his dad Ian had a good championship finishing 14th and 16th respectively, both significant improvements on last year.
A few boats used the ‘Wave’ sail on Saturday which, being much smaller in area, gave a greater chance of getting round the course without capsizing. This was the first time many Streaker sailors had seen this sail option in use; while not being competitive against the full rig, it did allow some people to have fun when otherwise they would have been doing too much swimming or staying ashore.
This was the fourth time in ten years that the class has chosen Pennine S.C. to host its Nationals and the club did not disappoint; the ladies in the galley were terrific (lots of hot food was the order of the day on Saturday) and the rescue boat teams also did an excellent job. Fortunately the clouds cleared on Sunday and we could see what a beautiful place it is when the sun shines!
The class is also extremely grateful to its sponsors, namely Noble Marine, Pinnell & Bax, Sail Register and Rooster Sailing.
| Event | Boat | Helm | Club | Crew | 1 | 2 | 3 | 4 | 5 | Tot.Pts | Posn | ||
| Streaker Nationals | ST 1767 | Stephen Cockerill | Hill Head SC | n/a | 1 | 1 | (2) | 1 | 1 | 4 | 1 | ||
| Streaker Nationals | ST 1761 | Tom Gillard | Sheffield Viking | n/a | (46) | 2 | 1 | 2 | 2 | 7 | 2 | ||
| Streaker Nationals | ST 1759 | Ian Jones | Dovestone SC | n/a | 2 | 3 | 3 | 3 | (3) | 11 | 3 | ||
| Streaker Nationals | ST 1691 | Alan Gillard | Sheffield Viking | n/a | 3 | 4 | 4 | 4 | (46) | 15 | 4 | ||
| Streaker Nationals | ST 1650 | Matt Jenkins | Sheffield Viking | n/a | 5 | (8) | 5 | 7 | 4 | 21 | 5 | ||
| Streaker Nationals | ST 1541 | Nick Lovell | Ouse Amateur SC | n/a | 6 | 5 | 6 | (10) | 8 | 25 | 6 | ||
| Streaker Nationals | ST 1703 | Ian Lees | Scammonden | n/a | 4 | 6 | 9 | 9 | (14) | 28 | 7 | ||
| Streaker Nationals | ST 1619 | Ian Bradley | Ouse Amateur | n/a | 8 | (9) | 8 | 6 | 6 | 28 | 8 | ||
| Streaker Nationals | ST 1654 | Veronica Falat | Waveney & Oulton Broad YC | n/a | 13 | (46) | 10 | 5 | 7 | 35 | 9 | ||
| Streaker Nationals | ST 1657 | Mike Palfreman | Stokes Bay SC | n/a | 11 | 7 | 7 | (11) | 10 | 35 | 10 | ||
| Streaker Nationals | ST 1670 | Dave Smith | Welton | n/a | 9 | 10 | (46) | 8 | 9 | 36 | 11 | ||
| Streaker Nationals | ST 1686 | Amy Robinson | Blakeney | n/a | 7 | (46) | 12 | 12 | 11 | 42 | 12 | ||
| Streaker Nationals | ST 1561 | Dave Butler | Welton SC | n/a | (46) | 11 | 13 | 15 | 12 | 51 | 13 | ||
| Streaker Nationals | ST 1446 | Matthew Whitfield | Tamworth SC | n/a | 10 | 12 | (20) | 17 | 13 | 52 | 14 | ||
| Streaker Nationals | ST 1605 | Wendy Jones | Dovestone | n/a | (31) | 18 | 17 | 13 | 5 | 53 | 15 | ||
| Streaker Nationals | ST 1548 | Ian Whitfield | Tamworth SC | n/a | 12 | 16 | (18) | 18 | 17 | 63 | 16 | ||
| Streaker Nationals | ST 1711 | Hugh Amberley | Blakeney | n/a | 17 | 13 | (28) | 24 | 16 | 70 | 17 | ||
| Streaker Nationals | ST 1734 | Robert Johnson | Blackpool & Fleetwood | n/a | 22 | 17 | (26) | 16 | 15 | 70 | 18 | ||
| Streaker Nationals | ST 1393 | Ruairdh Campbell | Clyde Crusing Club | n/a | 15 | (46) | 16 | 20 | 19 | 70 | 19 | ||
| Streaker Nationals | ST 1747 | Alan Robinson | Blakeney | n/a | 14 | 14 | 21 | (28) | 22 | 71 | 20 | ||
| Streaker Nationals | ST 1627 | John Hollis | Pennine SC | n/a | 26 | (26) | 11 | 14 | 24 | 75 | 21 | ||
| Streaker Nationals | ST 1683 | Peter Cogill | Rotherham | n/a | 20 | (24) | 15 | 23 | 18 | 76 | 22 | ||
| Streaker Nationals | ST 1586 | Peter Tyerman | Pennine SC | n/a | 24 | 23 | 14 | (32) | 23 | 84 | 23 | ||
| Streaker Nationals | ST 1638 | Dave Metcalfe | Hornsea SC | n/a | (32) | 21 | 19 | 25 | 20 | 85 | 24 | ||
| Streaker Nationals | ST 1084 | Steven Garrett | Bough Beech SC | n/a | 18 | 15 | 23 | 30 | (46) | 86 | 25 | ||
| Streaker Nationals | ST 1626 | Graham Nelson | Nottingham SC | n/a | 16 | 19 | 24 | 29 | (46) | 88 | 26 | ||
| Streaker Nationals | ST 1581 | Jon Aldhous | Beaver SC | n/a | 19 | 22 | 22 | (27) | 26 | 89 | 27 | ||
| Streaker Nationals | ST 1557 | Alan Ward | Ulley SC | n/a | 25 | 25 | (27) | 19 | 21 | 90 | 28 | ||
| Streaker Nationals | ST 1484 | Allen Bradley | Pennine SC | n/a | 21 | 20 | 31 | (31) | 28 | 100 | 29 | ||
| Streaker Nationals | ST 1521 | Ann Whitfield | Pennine SC | n/a | (46) | 29 | 25 | 21 | 27 | 102 | 30 | ||
| Streaker Nationals | ST 1700 | Alan Simmons | Lancing SC | n/a | 28 | 27 | (30) | 26 | 25 | 106 | 31 | ||
| Streaker Nationals | ST 1684 | Bob Woodruff | Southport | n/a | (34) | 30 | 32 | 33 | 29 | 124 | 32 | ||
| Streaker Nationals | ST 1740 | John Myers | Blakeney | n/a | (46) | 31 | 34 | 35 | 30 | 130 | 33 | ||
| Streaker Nationals | ST 1298 | Roger Finbow | Pennine SC | n/a | 27 | 46 | 29 | 34 | (46) | 136 | 34 | ||
| Streaker Nationals | ST 1757 | Gary Hogan | Haversham | n/a | 33 | 28 | 33 | 46 | (46) | 140 | 35 | ||
| Streaker Nationals | ST 1695 | Paul Harwood | Sutton Bingham SC | n/a | 30 | 46 | 46 | 22 | (46) | 144 | 36 | ||
| Streaker Nationals | ST 1572 | Steve Abbot | Welton SC | n/a | 35 | 32 | 46 | (46) | 31 | 144 | 37 | ||
| Streaker Nationals | ST 1563 | David Hinks | Yeadon SC | n/a | 46 | 46 | (46) | 36 | 32 | 160 | 38 | ||
| Streaker Nationals | ST 1603 | Jeremy Daniell | Bough Beech SC | n/a | 23 | 46 | 46 | 46 | (46) | 161 | 39 | ||
| Streaker Nationals | ST 1644 | Jeremy Woods | Hornsea SC | n/a | 29 | 46 | (46) | 46 | 46 | 167 | 40 | ||
| Streaker Nationals | ST 1766 | Helen Audsley | Hill Head SC | n/a | 46 | 46 | (46) | 46 | 46 | 184 | 41 | ||
| Streaker Nationals | ST 1501 | David Taylor | Pennine | n/a | 46 | 46 | 46 | 46 | (46) | 184 | 41 | ||
| Streaker Nationals | ST 1705 | Basil Messenger | Mengeham Rythe SC. | n/a | (46) | 46 | 46 | 46 | 46 | 184 | 41 | ||
| Streaker Nationals | ST 1667 | Primrose Salt | Chew Valley Lake SC | n/a | 46 | 46 | 46 | 46 | (46) | 184 | 41 | ||
| Streaker Nationals | ST 1515 | Ray Woods | Etherow Country Park SC | n/a | 46 | 46 | 46 | 46 | (46) | 184 | 41 | ||
| Streaker Nationals | ST 1651 | Geoff Town | Broxbourne | n/a | 46 | 46 | 46 | 46 | (46) | 184 | 41 | ||
| Streaker Nationals | ST 1735 | Clive Stratton | Warsash SC | n/a | 46 | 46 | 46 | 46 | (46) | 184 | 41 | ||
| Streaker Nationals | ST 1640 | Mike Rimmer | Grimsby & Cleethorpes | n/a | (46) | 46 | 46 | 46 | 46 | 184 | 41 | ||
1st helm under 20, Amy Robinson (12th) (Blakeney S.C.)
1st helm over 45, Alan Gillard (4th) (Hill Head S.C.)
1st helm over 55 and 1st lady, Veronica Falat (9th) (Waveney & Oulton Broad
Y.C.)
1st helm over 65, Dave Smith (11th) (Welton S.C.)
1st helm over 75, David Hinks (38th) (Yeadon S.C.)
Most improved, Ruairidh Campbell (19th) (Clyde Cruising Club)
1st boat over 15 years, Matthew Whitfield (14th) (Tamworth S.C.)
Team prize, Sheffield Viking S.C.