STREAKER NATIONALS AT LANCING SAILING CLUB
The Streaker National Championship took place over the weekend of 18th & 19th July. The 38 competitors for the first race on Saturday were met by a force 5-6 westerly. 24 decided to launch.
The OOD had set a triangle-sausage course. Immediately after the start
Steve Cockerill was first to show ; by the windward mark Steve already had
a race winning lead, followed by a group including former champions Ian
Jones and Alan Gillard, Topper ace Chris Catt and Tom Gillard, who has won
nearly every meeting in the North this year. 14 completed the course, some
having spectacular wipe-outs in the difficult combination of wind and sea.
Finishing order was Steve Cockerill, Ian Jones, Alan Gillard, Chris Catt,
Tom Gillard and Nick Lovell.
Streaker Nationals at Lancing
Streaker Nationals at Lancing
After a break ashore, with most interest shown around the club anemometer, a depleted fleet launched for the second race, six helpers being needed to get each boat under way. Steve Cockerill capsized on the way to the start but was up and sailing again in a flash. Of the nine starters, Steve was first at the mark by a distance and sailed away. The main difficulty was the competitors sailing at maximum speed into patches of weed which tripped up boats on the reach and run. Ian Bradley lost his mast and rudder. Alan Gillard used his experience to progress through the fleet, the wind touching force seven by the last lap. The seven finishers were Cockerill, Alan Gillard, Ian Jones, Chris Catt, Tom Gillard, Sarah Kennedy (with a storm sail) and Nick Lovell.
After a delicious barbeque on Saturday evening provided by this most hospitable club, competitors arrived Sunday morning to an increased wind and sea. In view of the poor forecast sailing was cancelled for the day. Some great feats of sailing were seen by the spectators ; six masts broken or bent on the sea bed bear testimony to the conditions.
1st Steve Cockerill - Stokes Bay SC
2nd Alan Gillard - Sheffield Viking SC
3rd Ian Jones - Dovestone SC
4th Chris Catt - Downs SC
5th Tom Gillard - Sheffield Viking SC
6th Nick Lovell - Ouse Amateur SC
Special Prizes
Scaling Belle (first lady)- Sarah Kennedy
Under trophy (under 20) - Johnathan Shuster
Over Trophy (over 45) - Alan Gillard
Cadzow Trophy (concours D'Elegance) - Steve Garrett.
Altogether Shield (Team ) - Sheffield Viking S.C.
| Rank | HelmName | Club | R1 | R2 | Pts. |
|---|---|---|---|---|---|
| 1st | Steve Cockerill | Stokes Bay SC | 1 | 1 | 2 |
| 2nd | Alan Gillard | Sheffield Viking SC | 3 | 2 | 5 |
| 3rd | Ian Jones | Dovestone SC | 2 | 3 | 5 |
| 4th | Chris Catt | Downs SC | 4 | 4 | 8 |
| 5th | Tom Gillard | Sheffield Viking SC | 5 | 5 | 10 |
| 6th | Nick Lovell | Ouse Amateur SC | 8 | 7 | 15 |
| 7th | Sarah Kennedy | Stokes Bay SC | 12 | 6 | 18 |
| 8th | Jonathan Shuster | Sheffield Viking SC | 6 | 38 DNC | 44 |
| 9th | Ian Bradley | Ouse Amateur SC | 7 | 38 DNF | 45 |
| 10th | Steven Garrett | Bough Beech SC | 9 | 38 DNC | 47 |
| 11th | Doug Horner | Swanage SC | 10 | 38 DNC | 48 |
| 12th | Kerry Morgan | Weston SC | 11 | 38 DNC | 49 |
| 13th | Chris Foster | Lancing SC | 13 | 38 DNC | 51 |
| 14th | Michael Shuster | Deben Yacht Club | 14 | 38 DNC | 52 |
| 15th | Matthew Whitfield | Tamworth SC | 38 DNF | 38 DNC | 76 |
| 15th | Debrah Degge | Stokes Bay SC | 38 DNF | 38 DNC | 76 |
| 15th | Ian Morgan | Weston SC | 38 DNF | 38 DNC | 76 |
| 15th | Michael Hanes | Deben Yacht Club | 38 DNF | 38 DNC | 76 |
| 15th | Jim Powell | Lancing SC | 38 DNF | 38 DNC | 76 |
| 15th | Patricia Webster | Lyme Regis SC | 38 DNC | 38 DNC | 76 |
| 15th | Peter Collier | Bartley Green SC | 38 DNF | 38 DNC | 76 |
| 15th | Alan Simmons | Lancing SC | 38 DNC | 38 DNC | 76 |
| 15th | Keith Bond | Upton-Warren SC | 38 DNF | 38 DNC | 76 |
| 15th | Harry Allerston | Hayling Island SC | 38 OCS | 38 DNC | 76 |
| 15th | Brenda Hoult | RYA | 38 DNC | 38 DNF | 76 |
| 15th | Pierre Naude | Deben Yacht Club | 38 DNF | 38 DNC | 76 |
| 15th | Ruth Baker | Deben Yacht Club | 38 DNC | 38 DNC | 76 |
| 15th | Peter Thornley | Stewartby WSC | 38 DNC | 38 DNC | 76 |
| 15th | Dave Shuster | Deben Yacht Club | 38 DNF | 38 DNC | 76 |
| 15th | Ian Whitfield | Tamworth SC | 38 DNF | 38 DNC | 76 |
| 15th | Peter Cogill | Rotherham SC | 38 DNF | 38 DNC | 76 |
| 15th | Bill Strange | Stewartby WSC | 38 DNC | 38 DNC | 76 |
| 15th | Steve Lynch | Lancing SC | 38 DNC | 38 DNC | 76 |
| 15th | Basil Messenger | Bosham SC | 38 DNC | 38 DNC | 76 |
| 15th | Adrian Baker | Lymington Town SC | 38 DNC | 38 DNC | 76 |
| 15th | Jeremy Daniell | Bough Beech SC | 38 DNC | 38 DNC | 76 |
| 15th | Gary Hogan | Haversham SC | 38 DNC | 38 DNC | 76 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com